The Ratzeburger Zehntregister (that is, the Ratzeburg tithe register) comes to us from the year 1230. It contains a list of possessions of the bishopric of Ratzeburg around Mecklenburg, Lauenburg and, interestingly, also Holstein. Many of these are mentioned for the first time. It is currently found in Landeshauptarchiv Schwerin. Over time it has been reproduced in the Mecklenburgischen Urkundenbuch.
Fascinatingly, this register caused a minor scandal when it was used by Dmitri Nikolajewitsch Jegorow to publish “Die Kolonisation Mecklenburgs im 13. Jahrhundert” (2 Bände, Breslau 1930) which essentially argued that most of the colonization of these areas was done by Suavic settlers.
The list of towns from the register is below. The Suavic names are in red although the list as usual may be both under and over inclusive. They constitute roughly half of the names on the list. This is certainly curious as the year 1230 was 600 years after the initial wars of the Franks with the Suavs of Samo. Beyond that the list comes from Wikipedia and I retained the rather inconsistent numbering system they have there (not sure what the original source for that system is but it is probably not Wikipedia).
Land Ratzeburg |
||||
Parish Schlagsdorf | ||||
1 | Slaukestorp | Schlagsdorf, Dorfkirche Schlagsdorf | ||
2 | M[e]chowe | Mechow | ||
3 | Slaubrize | Schlagbrügge | ||
4 | Mvltsan | Molzahn | ||
5 | Villa Elisabet | Villa Elisabet (eingegangen) | ||
6 | Vtechowe | Utecht | ||
7 | Campowe | Campow | ||
8 | Ripece | Rieps | ||
9 | Ratistorp | Schlagresdorf | ||
Parish Carlow | ||||
10 | uilla Kar[l]owe | Carlow, Dorfkirche Carlow | ||
11 | slauico Karlowe | Wendisch Carlow (in Carlow aufgegangen) | ||
12 | Demere | Demern | ||
13 | Scethinkestorp | Schaddingsdorf | ||
14 | Klokestorp | Klocksdorf | ||
15 | Pogatse | Pogez | ||
16 | Samekowe | Samkow | ||
17 | Stove | Stove | ||
18 | Rosenitze | Rünz (heute: Groß und Klein Rünz) | ||
19 | Nescowe | Neschow | ||
20 | Woytenthorp | Woitendorf | ||
Parish Mustin | ||||
21 | Mustin | Mustin | ||
22 | Lankowe | Lankow | ||
23 | Dechowe | Dechow | ||
24 | Tvrove | Groß Thurow | ||
25 | slauico Tvrove | Klein Thurow | ||
26 | Dvzowe | Dutzow | ||
27 | Kitlist | Kittlitz | ||
28 | Goldense | Goldensee | ||
29 | Ekhorst | Ekhorst (defunct; area called “Eichhorster Räumde” in 1777) | ||
30 | Rvkelin | Röggelin | ||
31 | Gardense | Gardensee (defunct; by Ziethen on Garrensee) | ||
Parish Seedorf | ||||
32 | Sethorp | Seedorf, St.-Clemens-St.-Katharinen-Kirche | ||
33 | Tsachere | Groß Zecher | ||
34 | slauico Tsachere | Klein Zecher | ||
35 | Brisan | Bresahn | ||
36 | Nienthorp | Niendorf | ||
37 | slauico Sethorp | Wendisch Seedorf (defunct) | ||
38 | Dargowe | Dargow | ||
Parish Sterley | ||||
39 | [St]Ralige | Sterley | ||
40 | Holembeke | Hollenbek | ||
41 | Kerseme | Kehrsen | ||
42 | nigrum stagnum | Schwarzensee (later empty space at Oldenburg) | ||
43 | utrvmque Salim | Beide Salem (today there is only one Salem) | ||
44 | Cowale | Kogel | ||
45 | Clotesvelde | Klotesfelde (defunct; previously located on the way from Alt to Neuhorst) | ||
Parish Gudow | ||||
46 | [G]Odowe | Gudow | ||
47 | Bandowe | Bannau (defunct; on Bannauer Moor) | ||
48 | Lesten | Langenlehsten | ||
49 | Mazleviz | Maslevitz (eingegangen) | ||
50 | Sakkeran | (today’s Segrahn comes from a 1564 settlement; the old towns of Segrahn and Wendisch Segrahn (52) are defunct) | ||
51 | Lvtowe | Lütau (defunct; on the Lütauer See, lay SE of Mölln ) | ||
52 | sclauicum Sakkeran | Wendisch Segrahn (defunct; see 50) | ||
53 | Dargenowe | Dargenow (defunct; within the area of Bergholz) | ||
54 | Besendale | Besenthal | ||
55 | Tsarnekowe | Sarnekow | ||
56 | GRambeke | Grambek | ||
57 | DRvsen | Drüsen (defunct; on the SW-end of the Drüsensee) | ||
Parish Breitenfelde | ||||
58 | [B]Redenvelde | Breitenfelde | ||
59 | Woltersthorp | Woltersdorf | ||
60 | Nienthorp | Niendorf | ||
61 | antiquum Mulne | Alt Mölln | ||
62 | Belowe | Bälau | ||
63 | Borchardesthorp | Borstorf | ||
64 | Logen | Logen (defunct; by Mannhagen) | ||
Parish Nusse | ||||
65 | [N]vsce | Nusse, Kirche Nusse | ||
66 | Walegotesvelde | Walksfelde | ||
67 | Pokense | Poggensee | ||
68 | Hagen | Mannhagen | ||
69 | Stenborg | Steinburg defunct; by Panten) | ||
70 | Kvcen | Kühsen | ||
71 | Dvuense | Duvensee | ||
72 | Panten | Panten | ||
73 | Ritzerowe, Manowe, Bercroth, Coberch | Ritzerau, Manau (defunct), Bergrade, Koberg | ||
74 | Klinkroth | Klinkrade | ||
75 | Sirikesvelde | Sirksfelde | ||
76 | sclauicum Sirikesvelde | Wendisch Sirksfelde (defunct; subdistrict Sirksfelde) | ||
77 | Lvchove | Lüchow | ||
78 | Zanzegnewe | Sandesneben | ||
79 | Sciphorst | Schiphorst | ||
80 | Linove | Linau | ||
81 | Helle | Helle (defunct) | ||
Parish Berkenthin | ||||
82 | [P]Arketin | Berkenthin | ||
83 | Gvldenize | Göldenitz | ||
84 | Ciresrode | Sierksrade | ||
85 | Hakenbeke | Hakenbek (defunct) | ||
86 | Climpove | Klempau | ||
87 | slauicum Sarowe | Klein Sarau | ||
88 | slauicum Parketin | Klein Berkenthin (today there is only one Berkenthin) | ||
Parish Krummesse | ||||
89 | [C]rumesse | Krummesse, Johanniskirche (Krummesse) | ||
90 | Scenkenberge | Groß Schenkenberg | ||
91 | Cronesvorde | Kronsforde | ||
92 | Stocheslestorp | Stochelsdorf (defunct) | ||
93 | Nienmarke | Niemark | ||
94 | Wulvestorp | Wulfsdorf | ||
95 | Begenthorp | Beidendorf | ||
96 | Gronove | Groß Grönau | ||
97 | Sarowe | Groß Sarau | ||
98 | Toradestorp | Gut Tüschenbek | ||
99 | Blankense | Blankensee | ||
100 | Valkenhus | Falkenhusen | ||
101 | Scatin | Schattin | ||
Parish St. Georg (information is missing from the register) | ||||
102 | Pogatse | Pogeez | ||
103 | Ad sclav. Pogatse | Holstendorf | ||
104 | Dvsnik | Groß Disnack | ||
105 | Ad unam domum | Einhaus | ||
106 | Hermannestorp | Harmsdorf | ||
107 | Cvlpin | Kulpin | ||
108 | Belenthorp | Behlendorf | ||
109 | Ad minus Belenthorp | Klein Behlendorf (defunct) | ||
110 | Ad maius Mancre | Groß Anker | ||
111 | Ad minus Mancre | Klein Anker (defunct) | ||
112 | Giselbrechtestorp | Giesensdorf | ||
113 | Albrechtesvelde | Albsfelde | ||
114 | Lankowe | Lankau | ||
115 | Ad omnia allodia in monte | Domäne Neuvorwerk (today south of the Ratzeburg train station) | ||
Parish Schmilau | ||||
116 | [S]milowe | Schmilau | ||
117 | Dormin | Dermin (defunct – sount and west part of today’s Ratzeburg subdistrict) | ||
118 | Borchvelt Raceburg | Burgfeld Ratzeburg (defunct – north part of today’s subdistrict Ratzeburg) | ||
Parish Büchen | ||||
119 | Boken | Büchen, Marienkirche (Büchen) | ||
120 | Brotne | Bröthen | ||
121 | Vitsin | Fitzen | ||
Parish Mölln | ||||
122 | Mvlne | Mölln, St. Nicolai (Mölln) | ||
123 | Gvletse | Gülze (defunct) | ||
124 | Pinnowe | Pinnau (defunct) | ||
125 | Pezeke | Pezeke (the old name for Marienwohlde) | ||
Land Wittenburg |
||||
Parish Zarrentin | ||||
126 | Tsarnetin | Zarrentin, Kirche Zarrentin | ||
127 | Vilun | Valluhn | ||
128 | Luttekowe | Lüttow | ||
129 | Cvltsin | Kölzin | ||
130 | Pampurine | Pamprin | ||
131 | Scalize | Schaliß | ||
132 | Bantin | Bantin | ||
Parish Neuenkirchen | ||||
133 | Ad novam ecclesiam | Neuenkirchen | ||
134 | Stenvelde | Steinbeck | ||
135 | Melenteke | Neuhof | ||
136 | Lassan | Lassahn, St.-Abundus-Kirche (Lassahn) | ||
137 | Techin | Techin | ||
138 | Tvrkowe | Turkow (defunct) | ||
139 | Bosowe | Boissow | ||
140 | Ad sclav. Nienthorp | Wendisch Neudorf (defunct) | ||
141 | Campe | Kampenwerder | ||
Parish Döbbersen | ||||
142 | Dobersche | Döbbersen | ||
143 | Tessin | Tessin | ||
144 | Stulniz | Stöllnitz | ||
145 | Droneviz | Drönnewitz | ||
146 | Bodin | Boddin | ||
147 | Badowe | Badow | ||
148 | Wozlize | Woez | ||
149 | Rocut | Raguth | ||
150 | Bentin | Bentin | ||
Parish Parum | ||||
151 | Parem | Parum | ||
152 | Dvmmere | Dümmer | ||
153 | Scarsin | Schossin | ||
154 | Molenbeke | Mühlenbeck | ||
155 | Radelube | Radelübbe | ||
156 | Chemelin | Gammelin | ||
157 | Pogresse | Pogreß | ||
Parish Wittenburg | ||||
158 | agri civitatis Wittenburg | Wittenburg, St.-Bartholomäus-Kirche | ||
159 | Karwete | Karft | ||
160 | Warsekowe | Waschow | ||
161 | Ziklemarke | Ziggelmark | ||
162 | Lesen | Lehsen | ||
163 | Pvtselin | |||
164 | Bobecin | Bobzin | ||
165 | Woltsowe | Wölzow | ||
166 | Pvtlekowe | Püttelkow | ||
167 | Lvzowe | Dreilützow | ||
168 | Cerbeke | Düsterbeck (empty space now) | ||
169 | Lvkkeuiz | Luckwitz | ||
Parish Hagenowe | ||||
170 | Hagenowe | Hagenow | ||
171 | Bakenthorp | Bakendorf | ||
172 | Preceke | Presek | ||
173 | Vis | Viez | ||
174 | Potechowe | Pätow | ||
175 | Todin | Toddin | ||
176 | Mercrade | Merkrade (defunct) | ||
177 | Dametze | |||
178 | Grancin | Granzin | ||
179 | Tsabele | Zapel | ||
180 | Scarbowe | Scharbow | ||
Parish Pritzier | ||||
181 | Priscire | Pritzier | ||
182 | Gorezlawe | Gößlow | ||
183 | Wargeliz | Warlitz, St. Trinitatis (Warlitz) | ||
184 | Goldeniz | Goldenitz | ||
185 | Grabeniz | Gramnitz | ||
186 | Scarbenowe | Schwaberow | ||
187 | Cetsin | Setzin | ||
188 | Zwechowe | Schwechow | ||
Parish Vellahn | ||||
189 | Vilan | Vellahn | ||
190 | Clodram | Kloddram | ||
191 | Tramme | Tramm (defunct) | ||
192 | Jesowe | Jesow | ||
193 | Gansethorp | Goosfeld | ||
194 | Melcohche | Melkof | ||
195 | Dvssin | Düssin | ||
196 | Bralizstorp | Brahlstorf | ||
197 | Domeratse | Dammereez | ||
198 | Bansin | Banzin | ||
199 | Bolbruke | Bollbrügge (defunct) | ||
200 | Panitz | Penz (defunct) | ||
201 | Marsowe | Marsow | ||
202 | Sekkevin | Segefin (defunct) | ||
Parish Körchow | ||||
203 | Kurchowe | Körchow | ||
204 | Kattemarke | Helm | ||
205 | Zvabrowe | Schwaberow | ||
206 | Zvre | Zühr | ||
207 | Cvtsin | Kützin | ||
208 | Predole | Perdöhl | ||
Parish Camin | ||||
210 | Camin | Camin | ||
211 | Doytin | Doddin (defunct) | ||
212 | Golenbowe | Goldenbow | ||
213 | Holthusen | |||
214 | Vitekowe | Vietow | ||
215 | Cowale | Kogel | ||
216 | Dadowe | Dodow | ||
Land Gadebusch |
||||
Parish Rehna | ||||
217 | Bulowe | Bülow | ||
218 | Warnekowe | Warnekow | ||
219 | Lovetse | Löwitz | ||
220 | Glatsowe | Gletzow | ||
221 | Parport | Parber | ||
222 | Nesowe | Nesow | ||
223 | Ad sclav. Nesowe | |||
224 | Rene | Rehna | ||
225 | Tvrbore | Törber | ||
226 | Vitense | Vitense | ||
227 | Woltsekenthorp | Wölschendorf | ||
228 | Brutsekowe | Brützkow | ||
229 | Ad sclav. Brutsekowe | |||
230 | Cochelestorp | Köchelsdorf | ||
231 | Bansin | Benzin | ||
232 | Hunnenthorp | Hundorf (Groß/Klein?) | ||
233 | Kasthorp | Kasendorf | ||
234 | Jeserits | Jeese | ||
235 | Herbordeshagen | |||
236 | Prope Tvrbore nova uilla | |||
237 | Wedewenthorp | Wedendorf | ||
238 | Ad aliud Wedewenthorp | |||
239 | Valkenhagen | Falkenhagen | ||
Parish Vietlübbe | ||||
240 | Vitelube | Vietlübbe, Dorfkirche Vietlübbe | ||
241 | Pvtrowe | Paetrow | ||
242 | Rambel | Rambeel | ||
243 | Hindenberge | Hindenberg | ||
244 | Sclavic. Hindenberge | |||
245 | Strestorp | Stresdorf | ||
246 | Vruwenemarke | Frauenmark | ||
247 | Dargun | Dragun | ||
248 | Rosenowe | Rosenow | ||
Parish Pokrent | ||||
249 | Pokrente | Pokrent, Dorfkirche Pokrent | ||
Coselowe | Kaeselow | |||
Cvzowe | Kützow? | |||
Baleise | Bleese? | |||
250 | Antiquum Pokrente | Alt Pokrent | ||
251 | Rantsowe | Renzow | ||
Parish Gadebusch | ||||
252 | agri civitatis Godebuz | Gadebusch, Stadtkirche St. Jakob and St. Dionysius (Gadebusch) | ||
253 | Zvemin | |||
254 | Radegust | Radegast | ||
255 | Wokenstede | Wakenstädt | ||
256 | Ganzowe | Ganzow | ||
257 | Malin | Möllin | ||
258 | Metsen | Meetzen | ||
259 | Holtthorp | Holdorf | ||
260 | Germerstorp | Jarmstorf | ||
261 | Bocholt | Buchholz | ||
262 | Gustecowe | Güstow | ||
263 | Parsowe | Passow | ||
264 | Strestorp | Stresdorf | ||
Parish Roggendorf | ||||
265 | Rokkenthorp | Roggendorf, Dorfkirche Roggendorf | ||
266 | Brezen | Breesen | ||
267 | Knesen | Kneese | ||
267a | Ad Sclav. Knesen. | |||
Parish Salitz | ||||
Zadewalz | Groß Salitz, St. Marien (Groß Salitz) | |||
Sclav. Sadewalz | Klein Salitz | |||
Crampiz | Krembz | |||
Land Schwerin |
||||
Parish Eichsen | ||||
248 a | Exen | Groß Eichsen, Johanniter-Kirche Groß Eichsen | ||
“ | Sconevelde | Schönfeld | ||
“ | Windelerstorp | Wendelstorf | ||
“ | Godin | Goddin | ||
“ | Ad molendinum | Mühlen Eichsen | ||
“ | Sevelde | Seefeld | ||
“ | Wostemarke | Wüstenmark | ||
“ | Rutnik | Rüting | ||
Land Dassow |
||||
Parish Dassow | ||||
271 | Dartsowe | Dassow, Nikolaikirche (Dassow) | ||
272 | Allodium militum Christi | Vorwerk | ||
273 | Sethorp | Seedorf | ||
274 | Bunesthorp | Bünsdorf | ||
275 | Pricenthorp | Prieschendorf | ||
276 | Uilla Thankmari | Dönkendorf | ||
277 | Uilla Willehelmi | Wilmstorf | ||
278 | Benekenthorp | Benckendorf | ||
279 | Uilla Johannis | Johannstorf | ||
280 | Uilla Volquardi | Volkstorf | ||
281 | Woteniz | Pötenitz | ||
282 | Erkense teutonicum | Harkensee | ||
283 | Erkense sclavicum | |||
284 | Indago Thankmari | Neuenhagen | ||
285 | Tankenhagen | Tankenhagen | ||
286 | Indago advocati | Voigtshagen | ||
287 | Rardolueshagen | |||
288 | Indago Woldemari | |||
Parish Mummendorf | ||||
289 | Mummenthorp | Kirch Mummendorf / Hof Mummendorf, Dorfkirche Kirch Mummendorf | ||
290 | Tramme | Tramm | ||
291 | Rodenberge | Rodenberg | ||
292 | Poppenthorp | Papenhusen | ||
293 | Ponatestorp | Pohnstorf | ||
294 | Johannisvelt | Hanstorf | ||
295 | Rucsin | Roxin | ||
296 | Uilla Reinwardi | Roggenstorf | ||
297 | in eisdem agris sclavica uilla | |||
298 | Uilla Tuscowe | Teschow (part of Selmsdorf or Börzow?) | ||
299 | Bvrtsowe | Börzow | ||
Land Bresen |
||||
Parish Hohenkirchen | ||||
300 | Ad altam ecclesiam | Hohenkirchen, Dorfkirche Hohenkirchen | ||
301 | Walmanstorp | Groß Walmstorf | ||
302 | Nova uilla | |||
303 | Ad parvum Walmanstorp | Klein Walmstorf | ||
304 | Euerakkerstorp | Everstorf | ||
305 | Uilla Hoyken | Hoikendorf | ||
306 | Gramekowe | Gramkow | ||
307 | Bekereviz | Beckerwitz | ||
Reimanstorp | ||||
Wicenthorp | Hohen Wieschendorf | |||
308 | Mandrowe | Manderow | ||
309 | Jastreviz | Jassewitz | ||
310 | Marmotse | |||
311 | Nova uilla | |||
Parish Proseken | ||||
312 | Proceke | Proseken Dorfkirche Proseken | ||
313 | Uilla Lamberti | Landstorf | ||
314 | Wizok | Wisch | ||
315 | Mirowe | Zierow | ||
316 | Uilla Gerardi | |||
317 | Uilla Merzlaui | |||
318 | Gvgelowe | Gägelow | ||
319 | Krukowe | (Wismarsche Feldmark) | ||
320 | Damenhusen | Dammhusen | ||
321 | Woytenthorp | Weitendorf, Kapelle Weitendorf | ||
322 | Uilla Christofori | Stoffersdorf | ||
323 | Uilla Walteri | Woltersdorf | ||
Parish Gressow | ||||
324 | Gressowe | Gressow, Dorfkirche Gressow | ||
325 | Sibus | Zipphusen (empty space south of Barnekow) | ||
326 | Ad aliud Sibus | Zippfeld (remains are east of Parkplatz Mölenbarg) | ||
327 | Barnekowe | Barnekow | ||
328 | Coselowe | Käselow | ||
329 | Tressowe | Tressow | ||
330 | Quale | Quaal | ||
331 | Krankowe | Groß Krankow | ||
332 | Sclav. Krankowe | Klein Krankow | ||
333 | Cimerstorp | |||
334 | Marquardusthorp | Meierstorf | ||
335 | Plocekowe | Plüschow | ||
336 | Uilla Thedolfi | Testorf | ||
337 | Jamene | Jamel | ||
338 | Rutnik | Steinfort | ||
339 | Indago Fredeberni | Friedrichshagen | ||
Parish Beidendorf | ||||
340 | Begenthorp | Beidendorf, Dorfkirche Beidendorf | ||
341 | Uilla Lutheri | Luttersdorf | ||
342 | Uilla Martini | Martensdorf | ||
343 | Metenthorp | Metelsdorf | ||
344 | Uilla Mauricii | Schulenbrook | ||
345 | Uilla Clitse | Klüssendorf | ||
346 | Uilla Zscarbuz | Scharfstorf | ||
347 | Rambowe | Rambow | ||
348 | Ad unum Stitene | Stieten | ||
349 | Aliud Stitene | |||
350 | Ad tercium Stitene | |||
351 | Ad quartum Stitene | |||
352 | Uilla Zaviztorp | Saunstorf | ||
353 | Cogchelestorp | Köchelsdorf | ||
354 | Uilla Hermanni | Harmshagen | ||
Parish Grevesmühlen | ||||
355 | Gnevesmulne | Grevesmühlen, St. Nikolai | ||
356 | Natsenthorp | Naschendorf | ||
357 | Minnowe | Hilgendorf | ||
358 | Degetowe | Degtow | ||
359 | Uilla Conradi | |||
360 | Vulnustorp | |||
361 | Poizcrowe | Poischow(er Mühle) | ||
362 | Cristane | Kastahn | ||
363 | Wotenist | Wotenitz | ||
364 | Quastin | Questin | ||
365 | Vilebeke | Grevesmühlener Flur | ||
366 | Uilla Gozwini |
Gostorf |
||
367 | Santekowe | Santow | ||
368 | Ratnisvelt | Grevesmühlener Flur | ||
369 | Lutteken Warnowe | Warnow | ||
370 | Toradestorp | Thorstorf | ||
371 | Woldenhagen | Wohlenhagen | ||
Land Klützerwald |
||||
Parish Klütz | ||||
372 | Uilla Clutse | Klütz, Marienkirche (Klütz) | ||
373 | Superior uilla | Oberhof | ||
374 | Wittenburgerhagen | Tarnewitzerhagen | ||
375 | Uilla Wartus | Tarnewitz | ||
376 | Erpushagen | Arpshagen | ||
377 | Indago prepositi | Propsthagen? | ||
Parish Damshagen | ||||
378 | Thomashagen | Damshagen, St.-Thomas-Kirche (Damshagen) | ||
379 | Bvrissowe | Bössow | ||
380 | Porin | Parin | ||
381 | Rolueshagen | Rolofshagen | ||
382 | Cuzowe | Kussow | ||
383 | Gvttowe | Gutow | ||
384 | Ponatestorp | Pohnstorf | ||
385 | Wulsin | Welzin | ||
386 | Stellershagen | Stellshagen | ||
Parish Elmenhorst | ||||
387 | Elmenhorst | Elmenhorst, Dorfkirche Elmenhorst (Kalkhorst) | ||
388 | Wernekenhagen | Warnkenhagen | ||
389 | Stenbeke | Steinbeck | ||
Parish Kalkhorst | ||||
390 | Calchorst | Kalkhorst, Dorfkirche Kalkhorst | ||
Sconeberge | Hohen Schönberg | |||
Divelsbrok | Brook | |||
Land Jabel |
||||
[…] | ||||
Land Wehningen |
||||
390a | Malke | Malk | ||
“ | Brezegore | Bresegard bei Eldena | ||
“ | Melgoz | Malliß | ||
Land Derzing
|
||||
[…] | ||||
Land Sadelbande |
||||
Hohenhorn | ||||
391 | Cornu | Hohenhorn | ||
392 | Honwarde | Hamwarde | ||
393 | Gvltsowe | Gülzow | ||
394 | Tomene | Thömen (today part of Krukow) | ||
395 | Wigershop | Wiershop | ||
396 | Toschope | Tespe (relocated to the opposite Elbmarsch) and Tesperhude (today part of Geesthacht) | ||
397 | Vventhorp | relocated to the opposite Elbmarsch Avendorf | ||
398 | Crukowe | Krukow | ||
399 | Crutsen, Hasledale, Sculendorp, Bertoldestorp | Krüzen, Gut Hasenthal, Schulendorf, Bartelsdorf | ||
Parish Siebeneichen | ||||
400 | Soveneken (Ad septem Quercus) | Siebeneichen | ||
401 | Tramme | Tramm | ||
402 | Horgenbeke | Hornbek | ||
403 | Gutzrade | Güster | ||
404 | Wotartze | Wotersen, defunct into Wotersen | ||
405 | Rosborch | Roseburg | ||
406 | Nvssowe | Nüssau | ||
407 | (Müssen) | Müssen | ||
408 | Pampowe | Pampau | ||
409 | Sabenize | Sahms | ||
410 | Telekowe | Talkau | ||
411 | Cankelowe | Kankelau | ||
412 | Elmhorst | Elmenhorst | ||
413 | Cemerstorp | Cemerstorp (defunct) | ||
414 | Grabowe | Grabau | ||
415 | Grove | Grove | ||
416 | slauico Pampowe | Wendisch (Klein) Pampau | ||
417 | Pvtrowe | Pötrau | ||
Parish Lütau | ||||
418 | Lvtowe | Lütau | ||
419 | Wutsetse | Witzeeze | ||
420 | Dalthorp | Dalldorf | ||
421 | Wizok | Wizok (defunct) | ||
422 | Basdowe | Basedow | ||
423 | Lantsaze | Lanze | ||
424 | Bochorst | Buchhorst | ||
425 | uilla Godescalci | Villa Godescalci (defunct) | ||
426 | Volcmaresvelt | Volkmarsfeld (defunct) | ||
427 | Albrechteshope | Albrechtshop (defunct) | ||
428 | Snakenbeke | Schnakenbek | ||
429 | Abenthorp | Abbendorf (since1678 Juliusburg) | ||
430 | Coledowe | Kollow | ||
431 | Borist | Börse (defunct) | ||
432 | Wankelowe | Wangelau | ||
433 | Lelecowe | Lalkau (defunct) | ||
Parish Hachede (Geesthacht) | ||||
434 | Hagede | Hachede (Geesthacht), till 1684 St.-Peter-Kirche, from 1685 St.-Salvatoris-Kirche (Geesthacht) | ||
435 | Wigershop | Wiershop | ||
436 | Honwarde | Hamwarde | ||
437 | Hasledale | Krümmel (“krummes Hasledale” today part of Geesthacht, the village belonged to Hasenthal) | ||
438 | Besenhorst | Besenhorst | ||
439 | Vorenthorp | Fahrender (today part of Kröppelshagen-Fahrendorf) | ||
440 | Cornu | Hohenhorn | ||
441 | Wort | Worth | ||
Parish Kuddewörde | ||||
442 | Kuthenworden | Kuddewörde | ||
443 | Grande | Grande | ||
444 | Honvelde | Hamfelde | ||
445 | Kerseborch | Kasseburg | ||
445a | Vgenthorp | Ödendorf | ||
446 | Manse | Möhnsen | ||
447 | Rodenbeke | Rotenbek | ||
Land Boizenburg |
||||
448 | Grancin | Granzin | ||
449 | Gervin | Greven (Mecklenburg) | ||
450 | (G)alin | Gallin | ||
451 | N(iclesse) | Nieklitz | ||
452 | C(.)temperowe | Klemperow (defunct) | ||
453 | (N)ebande | Nebein (defunct) | ||
454 | Tuscowe | Tüschow | ||
455 | K(a)rr(entin) | Karrentin | ||
456 | Bunserstorpe | Groß Bengerstorf | ||
457 | Tessin | Tessin b. Boizenburg | ||
458 | Darsenowe | Dersenow | ||
459 | T(sar)nekest(orp) | Zahrensdorf | ||
460 | Blugg(ere) | Blücher | ||
461 | Lvttekemarc | Lüttenmark | ||
462 | Leister(ue)rde | Leisterförde | ||
463 | Benin | Bennin |
Copyright ©2019 jassa.org All Rights Reserved
Pay attention to the village of Rutnik and how its name has evolved to the present day – Rüting !!! This is proof of the possibility of the original wording of the names with today’s tip – ing, as in this case – nik. Very interesting.
Yeah, not all the -itz’s or -owe’s are Suavic but, by the same token, there are a number very German sounding names that, in fact, are Suavic